| GENERAL | |||
|---|---|---|---|
| NX-200G | NX-300G | ||
| Frequency Range | Type 1 | 136-174 MHz | 450-520 MHz |
| Type 2 | - | 400-470 MHz | |
| Number of Channels | 512 | 512 | |
| Zones | 128 | 128 | |
| Max. Channels per Zone | 250 | 250 | |
| Channel Spacing | Analog | 12.5 / 15 / 25 / 30 kHz | 12.5 / 25 kHz |
| Digital | 6.25 / 12.5 kHz | ||
| Operating Voltage | 7.5V DC ± 20% | ||
| Battery Life (with KNB-48L) | 5-5-90 | Approx. 14.5 hours | |
| 10-10-80 | Approx. 9.0 hours | ||
| Operating Temperature Range | -22˚ F to +140˚ F (-30˚ C to +60˚ C) | ||
| Frequency Stability | ± 2.0 ppm | ± 1.0 ppm | |
| Antenna Impedance | 50 Ω | ||
| Dimensions (W x H x D) Projections not included |
Radio only | 2.28 x 5.02 x 1.63 in (58 x 127.5 x 41.3 mm) | |
| with KNB-47 | 2.28 x 5.02 x 1.63 in (58 x 127.5 x 41.3 mm) | ||
| with KNB-48L | 2.28 x 5.02 x 1.91 in (58 x 127.5 x 48.5 mm) | ||
| Weight (net) | Radio only | 8.82 oz (250 g) | |
| with KNB-47L | 13.23 oz (375 g) | ||
| with KNB-48L | 14.29 oz (405 g) | ||
| FCC ID | Type 1 | ALH378400 | ALH378500 |
| Type 2 | - | ALH378501 | |
| IC Certification | Type 1 | 282D-378400 | 282D-378500 |
| Type 2 | - | 282D-378501 | |
| RECEIVER | |||
| Sensitivity | Digital @ 6.25kHz (3% BER) | 0.20 µV | |
| Digital @ 12.5kHz (3% BER) | 0.25 µV | ||
| Analog (12 dB SINAD) | 0.25 µV | ||
| Selectivity | Analog @ 25 kHz | 72 dB | |
| Analog @ 12.5 kHz | 65 dB | ||
| Intermodulation Distortion | Analog | 70 dB (±50,100 kHz) | |
| Spurious Response | Analog | 70 dB | |
| Audio Distortion | Less than 3% | ||
| Audio Output | 500 mW / 8 Ω | ||
| TRANSMITTER | |||
| RF Power Output | 5 W / 1 W | ||
| Spurious Response | 70 dB | ||
| FM Hum & Noise | Analog @ 25 kHz | 45 dB | |
| Analog @ 12.5 kHz | 40 dB | ||
| Audio Distortion | Less than 3% | ||
| Modulation | 16K0F3E, 11K0F3E, 8K30F1E, 8K30F1D, 8K30F7W, 4K00F1E, 4K00F1D, 4K00F7W, 4K00F2D | ||
| GPS* | |||
| Time to First Fix | Cold Start | < 60 Seconds | |
| Hot Start | < 10 Seconds | ||
| Horizontal Accuracy | < 10 Meters | ||
| Channels | 50 Channels | ||
| Tracking Sensitivity | -162 dBm | ||










