
| QNP-6230H Specification | |
| VIDEO | |
| Imaging Device | 1/2.8" 2.4M CMOS |
| Total / Effective Pixels | 1,981(H) x 1,288(V), 2.55M / 1,944(H) x 1,212(V), 2.35M |
| Scanning System | Progressive |
| Min. Illumination | Color : 0.2Lux (F1.6), B/W : 0.01Lux (F1.6) |
| S / N Ratio | 50dB |
| Video Output | CVBS : 1.0 Vpp / 75O composite, 720 x 480(N), 720 x 576(P), for installation |
| LENS | |
| Focal Length (Zoom Ratio) | 4.44 ~ 102.2mm (Optical 23x) |
| Max. Aperture Ratio | F1.6(Wide) / F3.6(Tele) |
| Angular Field of View | H : 61.8°(Wide) ~ 3.08°(Tele) / V : 36.2°(Wide) ~ 1.73°(Tele) |
| Min. Object Distance | Wide : 1.5m (4.92ft), Tele : 2m (6.56ft) |
| Focus Control | Auto / Manual / One shot AF |
| Lens / Mount Type | DC Auto Iris / Board-in type |
| PAN / TILT / ROTATE | |
| Pan / Tilt Range | 360° Endless / 210° (-15° ~ 195°) |
| Pan / Tilt Speed | Preset : 500°/sec, Manual : 0.024°/sec ~ 200°/sec |
| Sequence | Preset (300ea), Swing, Group (6ea), Trace, Tour (1ea), Auto run, Schedule |
| Preset Accuracy / Azimuth | ±0.2° / Yes (E / W / S / N / NE / NW / SE / SW) |
| OPERATIONAL | |
| Camera Title | Off / On (Displayed up to 85 characters) - W/W : English / Numeric / Special characters - China : English / Numeric / Special / Chinese characters - Common : Multi-line (Max. 5), Color (Gray / Green / Red / Blue / Black / White), Transparency, Auto scale by resolution |
| Day & Night | Auto (ICR) / Color / B/W / Schedule |
| Backlight Compensation | Off / BLC / HLC / WDR |
| Wide Dynamic Range | 120dB |
| Contrast Enhancement | SSDR (Off / On) |
| Digital Noise Reduction | SSNRV (2D + 3D Noise filter) (Off / On) |
| Digital Image Stabilization | Off / On (Built-in Gyro sensor) |
| Defog | Off / Auto / Manual |
| Motion Detection | Off / On (8ea, Polygonal) |
| Privacy Masking | Off / On (24 zones of rectangle zone) - Color : Gray / Green / Red / Blue / Black / White - Zoom ratio option for mask mode - Mosaic option |
| Gain Control | Off / Low / Middle / High |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor (included mercury & Sodium) |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker (1 ~ 1/12,000sec) |
| Digital Zoom | 32x |
| Flip / Mirror | Off / On |
| Intelligent video analytics | Tampering, Motion detection |
| Alarm I/O | Input 4ea / Output 2ea (Relay) |
| Remote Control Interface | RS-485- Samsung-T, Pelco-D/P, Panasonic, Bosch, AD, GE, Vicon, Honeywell |
| Alarm Triggers | Alarm input, Motion detection, Video Analytics, Network disconnect |
| Alarm Events | File upload Via FTP and E-mail, Notification Via E-mail, TCP and HTTP, Local storage (SD/SDHC/SDXC) or NAS recording at alarm triggers, External output, Preset |
| Pixel counter | Support |
| NETWORK | |
| Ethernet | RJ-45 (10/100 BASE-T) |
| Video Compression Format | H.265 / H.264 (MPEG-4 part 10/AVC), MJPEG |
| Resolution | 1920 x 1080, 1280 x 1024, 1280 x 960, 1280 x 720, 1024 x 768, 800 x 600, 800 x 448, 720 x 576, 720 x 480, 640 x 480, 640 x 360, 320 x 240 |
| Max. Framerate | H.265 / H.264 : Max. 30fps at all resolutions, MJPEG : Max. 30fps |
| Smart Codec | Manual mode (Area-based : 5ea) |
| WiseStreamII | Support |
| Video Quality Adjustment | H.265 / H.264 / MJPEG : Target Bitrate Level Control |
| Bitrate Control Method | H.265 / H.264 : CBR or VBR, MJPEG : VBR |
| Streaming Capability | Multiple streaming (Up to 10 profiles) |
| Audio In | Selectable (Mic in / Line in), Supply voltage : 2.5V DC (4mA), Input impedance : approx. 2K Ohm |
| Audio Out | Line out (3.5mm mono jack), Max output level : 1 Vrms |
| Audio Compression Format | G.711 u-law /G.726 Selectable, G.726 (ADPCM) 8KHz, G.711 8KHz G.726 : 16Kbps, 24Kbps, 32Kbps, 40Kbps, AAC-LC : 48Kbps at 16KHz |
| Audio Communication | Bi-dierctional (2-way) |
| IP | IPv4, IPv6 |
| Protocol | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour |
| Security | HTTPS(SSL) login authentication, Digest login authentication IP address filtering, User access log, 802.1x authentication (EAP-TLS, EAP-LEAP) |
| Streaming Method | Unicast / Multicast |
| Max. User Access | 10 users at Unicast mode |
| Edge Storage | Micro SD/SDHC/SDXC 1slot (up to 256GB) - Motion images recorded in the SD/SDHC/SDXC memory card can be downloaded. NAS (Network Attached Storage), Local PC for instant recording |
| Application Programming Interface | ONVIF Profile S/G, SUNAPI 2.0 (HTTP API), Wisenet open platform |
| Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek |
| Web Viewer | Supported OS : Windows 7, 8.1, 10, Mac OS X 10.10, 10.11, 10.12 Plug-in Free Webviewer - Supported Browser : Google Chrome, MS Edge, Mozilla Firefox (Window 64bit only), Apple Safari 10 (Mac OS X only) Plug-in Webviewer - Supported Browser : MS Explore 11, Apple Safari 10 (Mac OS X only) |
| Central Management Software | SmartViewer, SSM |
| ENVIRONMENTAL | |
| Operating Temperature / Humidity | 24V AC : -50°C ~ +55°C (-58°F ~ +131°F) / Less than 90% RH PoE+ : -35°C ~ +55°C (-31°F ~ +131°F) / Less than 90% RH * Start up should be done at above -30°C (-22°F) |
| Storage Temperature / Humidity | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH |
| Ingress Protection / Vandal Resistance | IP66 / IK10 |
| ELECTRICAL | |
| Input Voltage / Current | 24V AC ±10%, PoE+ (IEEE802.3at, Class4) |
| Power Consumption | Max. 24W (Heater off), Max. 65W (Heater on, 24V AC) |
| MECHANICAL | |
| Color / Material | Ivory / Plastic + Metal |
| Dimensions (WxH) | Ø220.0 x 293.6mm (Ø8.66" x 11.56") |
| Weight | 3.3Kg (7.28 lb) |